
richardjurkovic
Partner Membership Level: Partner
• Was active today
Profile
| Profile Type | Partner |
| First Name* | Richard |
| Last Name* | Jurkovic |
| Nickname* | richardjurkovic |
| Country and City of Residence * | Slovakia |
| My Hourly Rate in $ | 57.34 |
| Additional comments: | Hourly rate depends on project scope |
Skills
| Description of skills | Project Management • Executive Management • Problem Solving • Cross-functional Team Leadership • Automotive Engineering |
| Language Skills* | English, German |
| Matlab* | Beginner |
| Simulink* | No skills |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Intermediate |
| Computational Fluid Dynamics (CFD)* | Intermediate |
| Computer Aided Design (CAD)* | Expert |
| Thermal Analysis* | Beginner |
| Java* | Intermediate |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | No skills |
| Data Science | AI* | No skills |






