
peter
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Peter |
| Last Name* | Woywode |
| Nickname* | Peter |
| Country and City of Residence * | Sonsbeck |
| My Hourly Rate in $ | 117.21 |
Skills
| Description of skills | Expert for route cause analysis of mechanical and plant equipment’s, e.g. pressure vessels, piping, steel structures as well machinery and rotors. I’m serving especially plant operators from R&D, FEA based CAE calculation, CAD based engineering up to supplier qualification and quality acceptance. Special knowledges in: – All kind of static and dynamic finite element based analyses – Evaluation and proof of welded parts – Machinery and plant equipment vibrations |
| Language Skills* | English, German |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Beginner |
| Java* | No skills |
| Python* | No skills |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






