
Jakob Penner
PartnerProfile
| First Name* | Jakob |
| Last Name* | Penner |
| Nickname* | konstruktionsfabrik |
| Country and City of Residence * | Deutschland, Bad Oeynhausen |
| My Hourly Rate in $ | 86.36 |
| Additional comments: | Experienced Design Engineer and State-Certified Technician (Plastics and Rubber Engineering) with more than 15 years of professional experience in the development and production-oriented design of plastic components, assemblies, and technical products. Highly proficient in CAD systems such as CATIA V5, Siemens NX, and Autodesk Inventor. Extensive expertise in product development, technical drawing creation, bill of materials management, supplier coordination, and technical project management across the entire product development lifecycle. Structured, cost-conscious, and solution-oriented working style with strong communication skills and experience in leadership and cross-functional roles. |
Skills
| Description of skills | Experienced Design Engineer and State-Certified Technician (Plastics and Rubber Engineering) with more than 15 years of professional experience in the development and production-oriented design of plastic components, assemblies, and technical products. Highly proficient in CAD systems such as CATIA V5, Siemens NX, and Autodesk Inventor. Extensive expertise in product development, technical drawing creation, bill of materials management, supplier coordination, and technical project management across the entire product development lifecycle. Structured, cost-conscious, and solution-oriented working style with strong communication skills and experience in leadership and cross-functional roles. |
| Language Skills* | German, Russian |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | Expert |
| Thermal Analysis* | Beginner |
| Java* | No skills |
| Python* | No skills |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






