
Faizan Khalid
PartnerProfile
| Profile Type | Partner |
| First Name* | Faizan |
| Last Name* | Khalid |
| Nickname* | Feto |
| My Hourly Rate in $ | 136.04 |
| Additional comments: | I am ready to your project to be completed. |
Skills
| Description of skills | As a highly experienced Electrical Engineer and Web Developer, I bring a wealth of knowledge and expertise to every project. With over 14 years of experience in the field, I have a deep understanding of the Electrical Engineering and Programming.” You will get assistance in the following areas: ✔️Electric Circuits (Pr) ✔️Differential Calculus ✔️Applied Thermodynamics ✔️Physics ✔️Workshop Practice ✔️Computer Fundamentals ✔️Semiconductor Devices ✔️Engineering Drawing ✔️Islamic Studies/ Ethics & Pak. Studies ✔️Integral Calculus & Vector Algebra ✔️Basic Mechanical Engineering ✔️Network Analysis ✔️Analog Electronic Circuits ✔️Signals and Systems ✔️Digital Logic Design ✔️Linear Algebra ✔️Differential Equations ✔️Data Structures ✔️Electrical Machines ✔️Communication Skills ✔️Islamic Studies/Ethics & Pak Studies ✔️Vector Calc & Complex Analysis ✔️Partial Differential Equations ✔️Stochastic Processes ✔️Electromagnetic Theory ✔️Microprocessor Systems ✔️Technical Report Writing ✔️Numerical Methods ✔️Digital Electronic Circuits ✔️Communication Systems ✔️Control Systems ✔️Power Transmission & Distribution ✔️Engg. Economics & Management ✔️Digital Electronic Circuits ✔️Operating Systems ✔️Project I ✔️Computer Networks ✔️Digital Signal Processing ✔️Power Electronics ✔️Project II ✔️Industrial Electronics ✔️Wireless Communication ✔️Computer Architecture & Design ✔️Industrial Electronics ✔️Wireless Communication |
| Language Skills* | English |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Expert |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Expert |
| Finite-Elemente-Analysis (FEA, FEM)* | Intermediate |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Beginner |
| Java* | Beginner |
| Python* | Beginner |
| C, C++* | Intermediate |
| Visual Basic* | Beginner |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |






