

ali.54rajabtabar
PartnerProfile
Profile Type | Partner |
First Name* | Ali |
Last Name* | Rajabtabar |
Nickname* | Ali |
Country and City of Residence * | Germany, Rottweil |
My Hourly Rate in $ | 218.58 |
Additional comments: | Dear Mrs. Tatiana Weiss Co-Founder at WiredWhite GmbH, Thank you for your offer and I am interested in and am excited to join your team. With a PhD in Materials Physics and over 10 years of experience spanning PCB manufacturing, semiconductors, electronics, Battery and automotive industries, I bring a proven track record and hands-on engineering, data-driven decision-making in product development, quality assurance, and Lean Six Sigma-driven improvement (certified in L6S Black Belt). My recent role as E-Test Process Manager at Schweizer Electronic involves managing E-Test/(F)AOI equipment procurement and qualification, coordinate with suppliers to enhance test performance, and test strategy development project management, and process standardization for both PCB and semiconductor products. I lead cross-functional efforts to align product requirements with customer specifications, while ensuring reliable verification test processes and Quality enhancement through IPCs, standards and statistical methods. At ams OSRAM, I played a key role in Wafer Acceptance Testing (WAT) and Statistical Process Control (SPC) for new product introductions and development. I led/contributed to over 15 cross-functional projects focused on yield enhancement using L6S methodologies to implement corrective actions across production lines, improve and optimize process. I identified a critical issue during a LOT excursion event, contributing to save the company over €2 million by conducting root cause analyses and failure mechanism investigations. As well, I successfully led and moderated MRB meetings for 1.5 years (1/w) to resolve product and process non-conformities. At AC2T, I managed corrosion-OMV project by reducing project timeline by 24% with retaining quality through DoE, simulation-based optimization and advanced data analysis, while was deeply engaged in R&D activities. My work at Keysight Technologies was instrumental in establishing a Battery EIS Lab, directly supporting next-gen energy storage systems. This initiative extended my contract and deepened my technical exposure to impedance spectroscopy, dielectric characterization, and electrochemical analysis. In earlier stages of my career, I worked closely with General Motors, improving composite materials for automotive applications. Beyond technical skills and being a multi-tasker, I am fluent in English with advanced German skills (<~ B2 level). I am open to relocation, business trip, and bring strong intercultural communication skills and a critical mindset shaped by international experience in Germany, Austria, and China. I am excited about the opportunity to bring my cross-disciplinary expertise, project leadership, problem-solving spirit and dedication to innovation to your company. Thank you for considering my application. I look forward to discussing how my background, skills and attitude combination can assist to achieve the team's goals towards the success of company. Sincerely yours, |
Skills
Language Skills* | English, German |
Matlab* | Beginner |
Simulink* | Beginner |
Robotics and Automation* | No skills |
Electric Circuits* | Intermediate |
Matlab Image/Video/Audio Processing* | No skills |
Finite-Elemente-Analysis (FEA, FEM)* | No skills |
Computational Fluid Dynamics (CFD)* | Beginner |
Computer Aided Design (CAD)* | No skills |
Thermal Analysis* | Expert |
Java* | No skills |
Python* | Expert |
C, C++* | No skills |
Visual Basic* | No skills |
Android Development* | No skills |
Data Science | AI* | Intermediate |